| FRESH UPDATED IAY WAIT LIST FOR THE YEAR 2009-10 HALQA "AGLAR-A" BLOCK KELLER | |||||||||
| S.NO. | NAME WITH PARANTAGE | RESIDENCE |
FAMILY ID NO. |
OCCUPATION | CATEGORY | PRESENT STATUS |
ASSISTANCE REQUIRED |
SCORE | REMARKS |
| 1 | RAMZAN BHAT S/O AHAD | AGLAR | 6933 | ZAMINDARI | OBC | 2 ROOM S.P | UP-GRADATION | 13 | |
| 2 | QADIR BHAT S/O SULTAN | AGLAR | 6877 | ZAMINDARI | OBC | 3 ROOM S.P | UP-GRADATION | 13 | |
| 3 | NAZIR DAR S/O QADIR | AGLAR | 6918 | MUSDOORI | OBC | DAMAGED HOUSE | UP-GRADATION | 14 | |
| 4 | NAZIR GANIE S/O SALAM | AGLAR | 6894 | MUSDOORI | OBC | 1 ROOM SHARE | NEW | 14 | |
| 5 | AHAD SHE S/O ANWAR | AGLAR | S-726 | MUSDOORI | OBC | DAMAGED HOUSE | UP-GRADATION | 14 | |
| 6 | MEHDA DAR S/O GAFFAR | AGLAR | S-728 | MUSDOORI | OBC | 2 ROOM S.P | UP-GRADATION | 14 | |
| 7 | QADIR CHOPAN S/O AKRAM | CHOWNTIWARI | S-720 | SHAPHERED | OT | 2 ROOM S.P | UP-GRADATION | 14 | |
| 8 | MST. RAHTI W/O SONA CHOPAN | CHOWNTIWARI | S-754 | HOUSE WIFE | OT | KUTERA | NEW | 15 | |
| 9 | RAMZAN DAR S/O MOHD | KADIPORA | 12282 | MUSDOORI | OBC | 2 ROOM S.P | UP-GRADATION | 15 | |
| 10 | GULLA CHOPAN S/O SULLA | CHOWNTIWARI | S-767 | MUSDOORI | OT | 2 ROOM S.P | UP-GRADATION | 16 | |
| 11 | MUNEERA W/O FEROZE CHOPAN | AGLAR | 6794 | MUSDOORI | OBC | 3 ROOM S.P | UP-GRADATION | 16 | |
| FRESH UPDATED IAY WAIT LIST FOR THE YEAR 2009-10 HALQA "ARIGAM-A" BLOCK KELLER | |||||||||
| S.NO. | NAME WITH PARANTAGE | RESIDENCE |
FAMILY ID NO. |
OCCUPATION | CATEGORY | PRESENT STATUS |
ASSISTANCE REQUIRED |
SCORE | REMARKS |
| 1 | GH. NABI RATHER S/O RAHIM | ARIGAM | S-1109 | LABOUR | OBC | S.P | UPGRADATION | 10 | |
| 2 | MUSHTAQ MOCHI S/O GAFFAR | SONSAMIL | S-1123 | LABOUR | OBC | OLD HOUSE | NEW | 10 | |
| 3 | BASHIR AHMAD WAZA S/O RAZAK | SONSAMIL | S-1121 | LABOUR | OBC | 1 ROOM S.P | NEW | 11 | |
| 4 | SONA DAR S/O AKBAR | ARIGAM | S-1133 | LABOUR | OBC | S.P | UPGRADATION | 11 | |
| 5 | GULLA GANIE S/O QADIR | SONSAMIL | S-1120 | LABOUR | OBC | OLD HOUSE | NEW | 11 | |
| 6 | REHTI W/O SULTAN HAJAM | ARIGAM | 2480 | LABOUR | OBC | OLD HOUSE | NEW | 15 | |
| 7 | M. ASHAQ DAR S/O ASSAD | SONSAMIL | 2445 | LABOUR | OBC | 2 ROOMS S.P | UPGRADATION | 15 | |
| FRESH UPDATED IAY WAIT LIST FOR THE YEAR 2009-10 HALQA "ARIGAM-B" BLOCK KELLER | |||||||||
| S.NO. | NAME WITH PARANTAGE | RESIDENCE |
FAMILY ID NO. |
OCCUPATION | CATEGORY | PRESENT STATUS |
ASSISTANCE REQUIRED |
SCORE | REMARKS |
| 1 | YOUSUF PARRAY S/O MOHD. DAR | UZRAMPATHRI | 3060 | ZAMINDARI | OT | 1 ROOM KACHA | NEW | 9 | YES |
| 2 | BASHIR SHAH S/O NOORA | DRACH | 2323 | ZAMINDARI | OT | 1 ROOM KACHA | NEW | 9 | YES |
| 3 | AMA CHOPAN S/O SIDIQ | DRACH | 2270 | ZAMINDARI | OT | 2 ROOMS S.P | UPGRADATION | 10 | YES |
| 4 | ALI ONE S/O NABA | UTHMULLA | S-1152 | ZAMINDARI | OT | 1 ROOM KACHA | NEW | 10 | YES |
| 5 | YASEEN MALLA S/O HABIB | UTHMULLA | S-1167 | ZAMINDARI | OT | KACHA | NEW | 11 | YES |
| 6 | HASEENA W/O SHABIR WANI | DRACH | S-1175 | HOUSE WIFE | OT | SHED | NEW | 12 | YES |
| 7 | YASEEN SHEIKH S/O GULLA | DRACH | 2300 | ZAMINDARI | OT | 2 ROOMS S.P | UPGRADATION | 12 | YES |
| 8 | MUNEER MIR S/O AHMAD | UTHMULLA | 8994 | ZAMINDARI | OT | 1 ROOM S.P | UPGRADATION | 15 | YES |
| 9 | HASSAN PARRAY S/O AHAD | UTHMULLA | 9040 | ZAMINDARI | OT | KACHA | NEW | 15 | YES |
| 10 | MOHD. ZARGAR S/O JALLA | DRACH | 2253 | LABOUR | OT | 3 ROOMS SP | UPGRADATION | 15 | YES |
| FRESH UPDATED IAY WAIT LIST FOR THE YEAR 2009-10 HALQA "ARIHAL-A" BLOCK KELLER | |||||||||
| S.NO. | NAME WITH PARANTAGE | RESIDENCE |
FAMILY ID NO. |
OCCUPATION | CATEGORY | PRESENT STATUS |
ASSISTANCE REQUIRED |
SCORE | REMARKS |
| 1 | SHAFI SHEIKH S/O ASSAD | DANGERPORA | S-900 | LABOUR | OBC | KACHA | NEW | 8 | |
| 2 | MOHD ASHRAF ZARGER S/O ASSAN | DANGERPORA | S-901 | LABOUR | OBC | OLD HOUSE | NEW | 8 | |
| 3 | SHAMEEMA W/O YASIN BHAT | DANGERPORA | S-909 | HOUSE WIFE | OBC | KACHA | NEW | 9 | |
| 4 | AMA AHANGER SIL SONA | ARIHAL | 6247 | LABOUR | OBC | KACHA | NEW | 9 | |
| 5 | ALI SHEIKH A/S ALI MOCHI | DANGERPORA | S-923 | LABOUR | OBC | KACHA | NEW | 10 | |
| 6 | HAMID SHEIKH S/O ASSAD | DANGERPORA | S-931 | LABOUR | OBC | KACHA | NEW | 10 | |
| 7 | GULLA GANIE S/O QADIR | ARIHAL | S-935 | LABOUR | OBC | OLD HOUSE | UPGRADATION | 11 | |
| 8 | ZANA W/O AMA DAR | ARIHAL | 6232 | LABOUR | OBC | KACHA | NEW | 12 | |
| 9 | MANZOOR TELI S/O RAHIM | ARIHAL | 6099 | LABOUR | OBC | SHED | NEW | 14 | |
| FRESH UPDATED IAY WAIT LIST FOR THE YEAR 2009-10 HALQA "ARIHAL-B" BLOCK KELLER | |||||||||
| S.NO. | NAME WITH PARANTAGE | RESIDENCE |
FAMILY ID NO. |
OCCUPATION | CATEGORY | PRESENT STATUS |
ASSISTANCE REQUIRED |
SCORE | REMARKS |
| 1 | FARIDA W/O BASHIR AHMAD BHAT | ARIHAL-B | S-911 | HOUSE WIFE | OBC | TIN SHED | NEW | 9 | |
| 2 | AMEENA W/O AMA SHAH | ARIHAL | S-939 | HOUSE WIFE | OBC | TIN SHED | NEW | 9 | |
| 3 | FAMEEDA W/O NABA KUMAR | ARIHAL-B | S-982 | HOUSE WIFE | OBC | OLD HOUSE | NEW | 9 | |
| 4 | SHAHIDA W/O ASHRAF BHAT | ARIHAL-B | S-912 | HOUSE WIFE | OBC | S.P | UPGRADATION | 9 | |
| 5 | BASHIR WAGAY S/O RAMZAN | ARIHAL | S-983 | LABOUR | OBC | OLD HOUSE | NEW | 9 | |
| 6 | RASHID BHAT S/O LAL DIN | ARIHAL-B | 6066 | LABOUR | OBC | 2 ROOMS S.P | UPGRADATION | 13 | |
| 7 | RASHID MOCHI S/O QADIR | R.CHIDREN | 2237 | LABOUR | OBC | OLD HOUSE | NEW | 13 | |
| 8 | SHAKEELA W/O MAJEED MOCHI | ARIHAL | 2239 | HOUSE WIFE | OT | 1 ROOM KACHA | NEW | 13 | |
| 9 | RASOOL WAGAY S/O RAMZAN | ARIHAL-B | 5779 | LABOUR | OBC | OLD HOUSE | UPGRADATION | 15 | |
| 10 | SHAHZADA W/O MUSHTAQ MIR | ARIHAL | 6304 | HOUSE WIFE | OT | 2 ROOMS S.P | UPGRADATION | 15 | |
| 11 | GH. NABI MIR S/O MOHDA | ARIHAL | 6261 | LABOUR | OT | 1 ROOM S.P | NEW | 16 | |
| FRESH UPDATED IAY WAIT LIST FOR THE YEAR 2009-10 HALQA "BAMNOO" BLOCK KELLER | |||||||||
| S.NO. | NAME WITH PARANTAGE | RESIDENCE |
FAMILY ID NO. |
OCCUPATION | CATEGORY | PRESENT STATUS |
ASSISTANCE REQUIRED |
SCORE | REMARKS |
| 1 | GH. QADIR CHOPAN SIL AMA BHAT | BAMNOO | S-550 | LABOUR | OBC | KACHA HOUSE | NEW | 9 | YES |
| 2 | MISRA W/O RASHID BHAT | BAMNOO | S-548 | LABOUR | OBC | 1 ROOM KACHA | NEW | 9 | YES |
| 3 | BASHIR AH KHANDAY S/O ISMAIL | BAMNOO | 2704 | LABOUR | OBC | KACHA HOUSE | NEW | 11 | YES |
| 4 | FAREEDA W/O ABDULLAH CHOPAN | BAMNOO | S-567 | LABOUR | OBC | 1 ROOM | NEW | 12 | YES |
| 5 | NAZIR AHMAD WANI S/O GANI | BAMNOO | 2777 | LABOUR | OBC | KACHA HOUSE | NEW | 12 | YES |
| 6 | MEHMODA W/O FAYAZ AH KHANDAY | BAMNOO | 2738 | LABOUR | OBC | 2 ROOM KACHA | NEW | 13 | YES |
| 7 | GH QADIR CHOPAN S/O JAMAL | BAMNOO | 2647 | LABOUR | OBC | 2 ROOM KACHA | NEW | 13 | YES |
| 8 | FAYAZ AHMAD KHANDAY S/O AMA | BAMNOO | 2683 | LABOUR | OBC | 1 ROOM KACHA | NEW | 13 | YES |
| 9 | SHARIEF KULY S/O ISMAIL | BAMNOO | 2844 | LABOUR | S.T | KACHA HOUSE | NEW | 13 | YES |
| 10 | MOHD YOUSUF KHAN S/O KHALIQ | BAMNOO | 2748 | LABOUR | OBC | 2 ROOMS | UPGRADATION | 13 | YES |
| 11 | HAFEEZA W/O MOHD KHANDAY | BAMNOO | 2743 | LABOUR | OBC | 2 ROOMS S.P | UPGRADATION | 13 | YES |
| 12 | MASOODA W/O GULL WAGAY | BAMNOO | S-573 | LABOUR | OBC | 1 ROOM S.P | NEW | 14 | YES |
| 13 | FAYAZ AH KHANDAY SIL GAFFAR | BAMNOO | 2798 | LABOUR | OBC | KACHA HOUSE | NEW | 14 | YES |
| 14 | MAQBOOL KHANDAY SIL GAFFAR | BAMNOO | 2673 | LABOUR | OBC | KACHA HOUSE | NEW | 14 | YES |
| 15 | KHURSHEEDA W/O SIDIQ KOLAY | BAMNOO | 2843 | LABOUR | S.T | 2 ROOMS | UPGRADATION | 14 | YES |
| 16 | MANZOOR AH KHANDAY S/O MOHD | BAMNOO | 2666 | LABOUR | OBC | KACHA HOUSE | UPGRADATION | 15 | YES |
| 17 | MEHMODA W/O MOHIDIN KHANDAY | BAMNOO | 2665 | LABOUR | OBC | 1 ROOM KACHA | NEW | 15 | YES |
| 18 | REYAZ AHMAD KHANDAY S/O MOHD | BAMNOO | 2666 | LABOUR | OBC | KACHA HOUSE | NEW | 15 | YES |
| 19 | AB AHAD KHANDAY S/O MOHD | BAMNOO | 2692 | LABOUR | OBC | KACHA HOUSE | NEW | 15 | YES |
| 20 | QADIR CHOPAN S/O RASOOL | BAMNOO | 2642 | LABOUR | OBC | S.P 1 ROOM | NEW | 16 | YES |
| 21 | AHMAD KHANDAY S/O RASOOL | BAMNOO | 2750 | LABOUR | OBC | 2 ROOMS | UPGRADATION | 16 | YES |
| FRESH UPDATED IAY WAIT LIST FOR THE YEAR 2009-10 HALQA "CHANDPORA" BLOCK KELLER | |||||||||
| S.NO. | NAME WITH PARANTAGE | RESIDENCE |
FAMILY ID NO. |
OCCUPATION | CATEGORY | PRESENT STATUS |
ASSISTANCE REQUIRED |
SCORE | REMARKS |
| 1 | ZAIBA W/O GH. MOHD. MIR | AVENGUND | 14903 | LABOUR | OBC | PACKA 2 ROOMS | NEW | 8 | |
| 2 | TAJA W/O GH. MOHD. DAR | AVENGUND | 1034 | LABOUR | OBC | PACKA 1 ROOM | NEW | 8 | |
| 3 | SHAMEEMA W/O MOHD SHEIKH | CHANDPORA | S-1042 | HOUSE WIFE | OBC | 2 ROOMS DAMAGED | NEW | 10 | |
| 4 | RASHID SHEIKH S/O ASSAN | CHANDPORA | S-1052 | LABOUR | OBC | 1 ROOM SHARE | NEW | 11 | |
| 5 | M. ASHRAF GANIE S/O QADIR | CHANDPORA | S-1059 | LABOUR | OBC | PACKA 2 ROOMS | NEW | 12 | |
| 6 | GULSHAN W/O MOHD SHAFI | CHANDPORA | 13348 | LABOUR | OBC | DAMAGED HOUSE | NEW | 13 | |
| 7 | SARA W/O NAZIR MIR | HANJEN PAYEEN | S-1084 | LABOUR | OBC | 1 ROOM SHARE | NEW | 15 | |
| 8 | SHAZADA W/O GH. NABI DAR | AVENGUND | S-1085 | LABOUR | OBC | KACHA 2 ROOMS | NEW | 15 | |
| 9 | GH. NABI MIR S/O ASSAN MIR | AVENGUND | S-1090 | LABOUR | OBC | S.P 4 ROOMS | NEW | 15 | |
| 10 | AB HAMID HAJAM SIL AHAD | HANJEN PAYEEN | 13400 | LABOUR | OBC | 1 ROOM SHARE | NEW | 16 | |
| 11 | JAMEELA W/O GH. MOHD. DAR | AVENGUND | LABOUR | OBC | S.P 2 ROOMS | UPGRADATION | 16 | ||
| FRESH UPDATED IAY WAIT LIST FOR THE YEAR 2009-10 HALQA "ACHAGOZA" BLOCK KELLER | |||||||||
| S.NO. | NAME WITH PARANTAGE | RESIDENCE |
FAMILY ID NO. |
OCCUPATION | CATEGORY | PRESENT STATUS |
ASSISTANCE REQUIRED |
SCORE | REMARKS |
| 1 | ATIQA W/O AHAD WANI | ACHAGOZA | S-130 | HOUSE WIFE | OBC | DAMAGED HOUSE | NEW | 8 | |
| 2 | MEEMA W/O GULZAR WANI | ACHAGOZA | S-148 | HOUSE WIFE | OBC | S.P 1 ROOM | NEW | 9 | |
| 3 | GH. NABI MALIK S/O KABIR | ACHAGOZA | S-132 | LABOUR | OBC | HOUSE LESS | NEW | 9 | |
| 4 | YOUSUF WANI S/O NOOR | ACHAGOZA | S-144 | LABOUR | OBC | S.P 2 ROOMS | UPGRADATION | 9 | |
| 5 | ABDULLAH BHAT S/O QADIR | ACHAGOZA | 9332 | LABOUR | OBC | 1 ROOM KACHA | NEW | 10 | |
| 6 | RAZIA W/O SHAFIQ MALIK | ACHAGOZA | 9271 | HOUSE WIFE | OBC | KACHA HOUSE | NEW | 11 | |
| 7 | SAJA W/O AZIZ SHEIKH | ACHAGOZA | S-155 | HOUSE WIFE | OBC | KACHA HOUSE | NEW | 11 | |
| 8 | GH. QADIR S/O REHMAN KHANDAY | ACHAGOZA | S-139 | HOUSE WIFE | OBC | S.P 1 ROOM | NEW | 11 | |
| 9 | REHMAN WAGAY S/O QADIR | ACHAGOZA | 9170 | LABOUR | OBC | HOUSE LESS | NEW | 11 | |
| 10 | GUL WANI S/O MOHIDIN | ACHAGOZA | S-154 | LABOUR | OBC | S.P 2 ROOMS | UPGRADATION | 11 | |
| 11 | SHABIR KATARI S/O BASHIR | ACHAGOZA | 9311 | LABOUR | ST | KACHA HOUSE | NEW | 12 | |
| 12 | JANA W/O MANZOOR CHOPAN | ACHAGOZA | 9278 | HOUSE WIFE | OBC | S.P 1 ROOM | NEW | 12 | |
| 13 | KHATIJA W/O NABIR SHEIKH | ACHAGOZA | 9174 | HOUSE WIFE | OBC | KACHA HOUSE | NEW | 12 | |
| 14 | MUSHTAQ AHMAD S/O REHMAN MIR | ACHAGOZA | S-156 | LABOUR | OBC | 1 ROOM S.P | NEW | 12 | |
| 15 | ASLAM DEEDAD S/O ATTA MOHD. | ACHAGOZA | 9123 | LABOUR | OBC | KACHA HOUSE | NEW | 13 | |
| 16 | GULZAR MOCHI S/O MUMA | ACHAGOZA | 9319 | LABOUR | OBC | S.P 1 ROOM | NEW | 13 | |
| 17 | FAYAZ MIR S/O HASSAN | ACHAGOZA | 9337 | LABOUR | OBC | KACHA HOUSE | NEW | 13 | |
| 18 | AFROZA W/O MOHIDIN KHANDAY | ACHAGOZA | 9275 | HOUSE WIFE | OBC | S.P 1 ROOM | NEW | 13 | |
| 19 | YOUSUF MALIK S/O REHMAN | ACHAGOZA | 9240 | LABOUR | OBC | S.P 1 ROOM | NEW | 13 | |
| 20 | RASHID SHEIKH S/O KHAZIR | ACHAGOZA | S-158 | LABOUR | OBC | S.P 2 ROOMS | UPGRADATION | 13 | |
| 21 | HAMID WANI S/O KABIR | ACHAGOZA | 9137 | LABOUR | OBC | KACHA HOUSE | NEW | 14 | |
| 22 | KHATIJA W/O ATTA MOHD. | ACHAGOZA | 9298 | HOUSE WIFE | ST | KACHA HOUSE | NEW | 14 | |
| 23 | SALAM WANI W/O ISMAL WANI | ACHAGOZA | 9261 | LABOUR | OBC | DAMAGED HOUSE | NEW | 14 | |
| 24 | REHTI WD/O HASSAN BHAT | ACHAGOZA | 9290 | HZAMINDARI | OBC | 1 ROOM SMALL | NEW | 14 | YES |
| 25 | ISHAQ ONE S/O ASSAD | ACHAGOZA | 9348 | LABOUR | OBC | S.P 1 ROOM | NEW | 14 | |
| 26 | HALEEMA W/O BASHIR WANI | ACHAGOZA | 9220 | HOUSE WIFE | OBC | S.P 2 ROOMS | UPGRADATION | 14 | |
| 27 | GUL ONE S/O MOHD. ONE | ACHAGOZA | 9363 | LABOUR | OBC | HOUSE LESS | NEW | 14 | |
| 28 | GANI SHEIKH S/O SATAR | ACHAGOZA | |||||||