| Cases Taken under IAY for the year 2008-09 Block Pulwama | |||||
| New construction | |||||
| S.No | Name With Parentage | Village | Year | Unit Cost |
Payments Made |
| 1 | Mst. Shameema W/O Mohd. Ramzan Mir | Achan | 2008-09 | 0.35 | 0.35 |
| 2 | Mst.Fata W/O Mohd Yousuf Palla | Ashmander | 2008-09 | 0.35 | 0.175 |
| 3 | Farooq Ahmad Lone S/O Mohd. Ahsan. | Bandzoo | 2008-09 | 0.35 | 0.175 |
| 4 | Mst.Shada W/O Akram Dar | Batnoor | 2008-09 | 0.35 | 0.175 |
| 5 | Mst.Shameema W/O Nazir Ganie | Chandgam | 2008-09 | 0.35 | 0.175 |
| 6 | Mst.Atiqa W/O Wali Mohd Wagay | Drusoo | 2008-09 | 0.35 | 0.175 |
| 7 | Mst. Naseema W/O Gh. Nabi Dar | Fresipora | 2008-09 | 0.35 | 0.175 |
| 8 | Bashir Ahmad Wani S/o Mohd. Ramzan | Dadoora | 2008-09 | 0.35 | 0.35 |
| 9 | Mst. Haleema W/O Gh. Mohd Ganie | Gusoo | 2008-09 | 0.35 | 0.35 |
| 10 | Naseema W/O Nazir Ahmad Sheikh | Nikloora | 2008-09 | 0.35 | 0.175 |
| 11 | Mst. Zaina W/O Mohd. Khazir Dar | Kangan | 2008-09 | 0.35 | 0.175 |
| 12 | Mst. Taja W/o Manzoor Ahmad Dar | Fresipora | 2008-09 | 0.35 | 0.35 |
| 13 | Gh.Mohi-din Bhat S/O Ab.Gani | Muchpona | 2008-09 | 0.35 | 0.35 |
| 14 | Mst. Saida W/o Manzoor Sheikh | Muchpona | 2008-09 | 0.35 | 0.35 |
| 15 | Mst. Sara W/O Manzoor Ahmad Ganaie | Murran | 2008-09 | 0.35 | 0.35 |
| 16 | Mst. Hajira W/o Mohd. Yousuf Yattoo | Murran | 2008-09 | 0.35 | 0.35 |
| 17 | Mst. Naseema W/O Mushtaq Ah. Sheikh | Murran | 2008-09 | 0.35 | 0.175 |
| 18 | Mst. Naseema W/o Ab. Majeed Reshi | Malpora | 2008-09 | 0.35 | 0.35 |
| 19 | Mst. Rafiqa W/o Ishaq Zai | Naira | 2008-09 | 0.35 | 0.35 |
| 20 | Mst. Saleema D/o Ab. Rahim Najar | Zadoora | 2008-09 | 0.35 | 0.35 |
| 21 | Mst.Sara W/O Ab. Satar Allie | Alliepora | 2008-09 | 0.35 | 0.35 |
| 22 | Mst. Shareefa W/o Khadim Hussain | Aramullah | 2008-09 | 0.35 | 0.175 |
| 23 | Gh. Mohd Teli S/O Ab. Aziz | Panjran | 2008-09 | 0.35 | 0.35 |
| 24 | Mst. Muneera W/o Younis Chohan | G.Basti Tpora | 2008-09 | 0.35 | 0.35 |
| 25 | Mst. Rukhsana W/o Shabir chohan | G.Basti Tpora | 2008-09 | 0.35 | 0.35 |
| 26 | Mst. Khati W/O Rahim Ganaie | Kachipora | 2008-09 | 0.35 | 0.35 |
| 27 | Mst. Zooni W/O Gh. Qadir Ganie | Tahab | 2008-09 | 0.35 | 0.175 |
| 28 | Haseena W/O Ashraf Lone | T-Batpora | 2008-09 | 0.35 | 0.35 |
| 29 | Abdul Khaliq Kazi S/o Ablie kazi | Tiken | 2008-09 | 0.35 | 0.35 |
| 30 | Mst.Rashida W/O Gh.Mohd Ganaie | Trichal | 2008-09 | 0.35 | 0.175 |
| 31 | Mst. Meema W/o Ab. Rashid Najar | Trichal | 2008-09 | 0.35 | 0.35 |
| 32 | Mohd.Akaram Ahanger S/O Gh. Qadir | Tumlahal | 2008-09 | 0.35 | 0.175 |
| 33 | Mst. Shakeela W/o Mohd. Yousuf Mir | Looswani | 2008-09 | 0.35 | 0.35 |
| 34 | Mst.Saja W/O Mohd. Kabir Dar | Senzen | 2008-09 | 0.35 | 0.175 |
| 35 | Mst. Fazi W/O Ama Bhat | Chakoora | 2008-09 | 0.35 | 0.35 |
| 36 | Mst. Parveena W/O Bashir Ah. Shiekh | Bungam Koil | 2008-09 | 0.35 | 0.35 |
| 37 | Jana w/o Hassan Dar | Kangan | 2008-09 | 0.35 | 0.35 |
| 38 | Gh. Ahmad Mir S/o Mum Mir | Litter | 2008-09 | 0.35 | 0.35 |
| 39 | Mst. Hajira W/o Ab. Razaq Sheikh | Batapora | 2008-09 | 0.35 | 0.35 |
| 40 | Mst. Raja W/o Mohd. Iqbal Shergujree | Naina | 2008-09 | 0.35 | 0.35 |
| 41 | Mst. Shaheena W/o Bilal Ahmad Mir | Wakherwan | 2008-09 | 0.35 | 0.35 |
| 42 | Bashir Ahmad Shah S/O Mohd Akram | Panzgam | 2008-09 | 0.35 | 0.175 |
| 43 | Mst. Jameela W/O Manzoor Chopan | Khandaypora | 2008-09 | 0.35 | 0.35 |
| 44 | Mst. Naza W/o Manzoor Ahmad Sheikh | Zahidbagh | 2008-09 | 0.35 | 0.35 |
| 45 | Mst. Fahmeeda W/o shabir Dar | R-litter | 2008-09 | 0.35 | 0.35 |
| 46 | Shakila W/o Riyaz Ahmad Sheikh | -do- | 2008-09 | 0.35 | 0.35 |
| 47 | Mst. Aasha W/O Gh.Mohd Sheikh | Gulzarpora | 2008-09 | 0.35 | 0.35 |
| 48 | Showkat Ahmad Mir S/O Mohd. Kamal | Baighpora | 2008-09 | 0.35 | 0.35 |
| 49 | Mst. Atiqa W/o Gh. Nabi Shah | Jangalnod | 2008-09 | 0.35 | 0.175 |
| 50 | Mst. Hajra W/O Bashir Ahmad Najar | Wasoora | 2008-09 | 0.35 | 0.35 |
| 51 | Mohd. Yousuf Wani S/o Muma Wani | Wahipora | 2008-09 | 0.35 | 0.35 |
| 52 | Aashi W/O Mohd Yusuf Sofi | Zadoora | 2008-09 | 0.35 | 0.175 |
| 53 | Muneera W/O Yusuf Chowhan | Tantraypor | 2008-09 | 0.35 | 0.175 |
| 54 | Rashida W/O Bashir Wani | Batpora | 2008-09 | 0.35 | 0.175 |
| Upgradation | |||||
| S.No | Name With Parentage | Village | Year | Unit Cost |
Payments Made |
| 1 | Mst.Hajra W/O Mohd. Yousuf Wani | Achan | 2008-09 | 0.15 | 0.15 |
| 2 | Mst.Haleema W/O Mohd Ayoub Bhat | Monghama | 2008-09 | 0.15 | 0.15 |
| 3 | Muma Mullah S/O Mohd. Ramzan. | Bandzoo | 2008-09 | 0.15 | 0.075 |
| 4 | Mst.Sara W/O Mohi-ui-din Gani | Batnoor | 2008-09 | 0.15 | 0.15 |
| 5 | Mst. Jawahira W/o Mohd. Yousuf Magray | Chatripora | 2008-09 | 0.15 | 0.075 |
| 6 | Mst. Rafiqa W/O Manzoor Ah. Dar | Gusoo | 2008-09 | 0.15 | 0.075 |
| 7 | Rubeena W/O Ab.Rashid Mir | Niloora | 2008-09 | 0.15 | 0.15 |
| 8 | Mst. Shaheena W/O Mohd Shafi Dar | Kangan | 2008-09 | 0.15 | 0.075 |
| 9 | Mst. Rafiqa W/o Ab. Rashid Mir | Deeri | 2008-09 | 0.15 | 0.15 |
| 10 | Mst. Shafeeqa W/O Riyaz Ahmad Bhat | Murran | 2008-09 | 0.15 | 0.15 |
| 11 | Mst. Dilshada W/O Gh. Hassan Thoker | Naira | 2008-09 | 0.15 | 0.075 |
| 12 | Gh. Hassan Parra S/o late Ab. Rahim Parra | Naira | 2008-09 | 0.15 | 0.15 |
| 13 | Bashir Ahmad Ahanger S/O Ama | Lasipora | 2008-09 | 0.15 | 0.15 |
| 14 | Mst. Mkhti W/d Gh. Qadir Chopan | Payer | 2008-09 | 0.15 | 0.075 |
| 15 | Mst. Fata W/O Ali. Mohd Ganaie | Tengpona | 2008-09 | 0.15 | 0.15 |
| 16 | Shameema W/O Bashir Mir | T-Batpora | 2008-09 | 0.15 | 0.075 |
| 17 | Mst. Mahmooda W/o Mohd. Ashraf Bhat | Trichal | 2008-09 | 0.15 | 0.075 |
| 18 | Mst. Fahmeeda W/O Mohd. Akram Bhat | Wahibugh | 2008-09 | 0.15 | 0.15 |
| 19 | Mohd. Shaban Wagay S/O Mohd. Ramzan | Chakoora | 2008-09 | 0.15 | 0.15 |
| 20 | Ashaq Hussain Dar S/O Ab.Gaffer Dar | Dogripora | 2008-09 | 0.15 | 0.15 |
| 21 | Jyoti Koul Wid/O Jagar Nath | Koil | 2008-09 | 0.15 | 0.075 |
| 22 | Ab.Qayoom Mir S/O Gh. Mohd | Grawgund | 2008-09 | 0.15 | 0.075 |
| 23 | Mst. Jana W/O Gh. Mohd Bhat | Litter | 2008-09 | 0.15 | 0.15 |
| 24 | Bashir Ahmad Dar S/O Mohd Shaban Dar | Batapora | 2008-09 | 0.15 | 0.15 |
| 25 | Mst. Taja W/O Mohd Jabbar Ganiae | Daraged P.Pora | 2008-09 | 0.15 | 0.15 |
| 26 | Khati W/o Ama Ganie | Pathan | 2008-09 | 0.15 | 0.075 |
| 27 | Mst. Sada W/o Mohd. Shaban Sheikh | R. Litter | 2008-09 | 0.15 | 0.075 |
| 28 | Mst. Dilshada W/o Manzoor Ahmad Bhat | Batpora | 2008-09 | 0.15 | 0.15 |
| 29 | Mst. Naseema W/O Akram Sofi | Baighpora | 2008-09 | 0.15 | 0.15 |
| 30 | Gh .Qadir Bhat S/O Mohd Ramzan | Uricharsoo | 2008-09 | 0.15 | 0.075 |
| 31 | Mst. Meema W/o Farooq Ahmad Wani | Wahipora | 2008-09 | 0.15 | 0.15 |
| UPG Total New | 3.675 | ||||
| SO + New Total | 27.66 | ||||