Organization | Contact Number |
---|---|
Tele Mental Health Assistance and Networking Across States (Tele-MANAS)
Report about Drug Menace |
14416 |
COVID-19 CONTROL ROOM HELPLINE PULWAMA | 01933-241240,01933-240354, 01933-344354 |
Help Desk Pulwama CMO Office | 01933-240412 |
Police Control room Pulwama | 01933-241280 |
Police Control room Awantipora | 01933-247369 |
District Police Pulwama Helpline
for Old Age, Elderly in distress, Pensioners, Senior citizens |
01933-241280, 9070123536 |
Jammu and Kashmir Union Territory Power Development Corporation | +91 194 2483783, +91 191 2430548/2439039 |
Jammu and Kashmir Union Territory Human Rights Commission | +91 194 2506672, +91 191 2477457 |
Jammu and Kashmir BSNL Helpline | 1800 180 1503 |
Jammu and Kashmir Tourism Helpline | +91 9560788884 |
Jammu and Kashmir Public Service Commission | +91 194 2310369, +91 191 2566541 |
Jammu and Kashmir Service Selection Board | +91 191 2470017, +91 194 2435089/2433838/2442731 |
University of Kashmir | +91 194 2272096 |
University of Jammu | +91 191 2435248/2435259/2453544/2453588 |
Islamic University of Science and Technology | +91 1933 247954, 247955 |
Jammu and Kashmir Bank Ltd. | +91 194 2481999 |
Voter Helpline | 1950 |
Child Helpline
|
1098 |
Women Helpline
|
1091 |
Police
|
100 |
Rescue & Relief
|
1070 |
Ambulance
|
102, 108 |